UV CABINET | AX-1 | AX-2 | AX-3 |
---|---|---|---|
Tube Lifetime (hours) |
9.000 | 9.000 | 9.000 |
Suggested Replacement (replace after max 2 yrs.) |
Remove 1 hour from the total lifetime for every switching-on | Remove 1 hour from the total lifetime for every switching-on | Remove 1 hour from the total lifetime for every switching-on |
Total consumption (w) | 190 | 210 | 460 |
External Dim. AxBXC (mm) | 1100 x 420 x 880 | 600 x 450 x 2100 | 1100 x 450 x 2100 |
Internal Dim. DxEXF (mm) | 1030 x 380 x 700 | 590 x 400 x 1870 | 1090 x 400 x 1870 |
Weight (Kg) | 45 | 60 | 90 |
Equipment | 2 Door, 2 Shelves Hanging Cabinet | 1 Door, 5 Shelves Floor Cabinet | 2 Door, 5 Shelves Floor Cabinet |
Copyright © 2017 Life Care Equipments Private Limited Mumbai India SEO by Arsh Infosystems: SEO Company Mumbai