Model No | Tank Size | Tank Cap | U/s. Power | Heater | U/s. Freq |
---|---|---|---|---|---|
EN 20 US | 8” x 4” x 4”(H) 6” x 6” x 3.5”(H) |
2 Ltrs. | 60 Watts | YES | 33 + 3 Khz |
EN 30 US | 9” x 6” x 4”(H) | 3.3 Ltrs. | 100 Watts | YES | 33 + 3 Khz |
EN 50 US | 8” x 8” x 5”(H) | 5 Ltrs | 120 Watts | YES | 33 + 3 Khz |
EN 60 US | 12” x 6” x 6”(H) | 6.5 Ltrs. | 150 Watts | YES | 33 + 3 Khz |
EN 100 US | 12” x 9” x 6”(H) | 10 Ltrs. | 250 Watts | YES | 33 + 3 Khz |
EN 140 US | 18” x 12” x 4”(H) | 14 Ltrs. | 300 Watts | YES | 33 + 3 Khz |
EN 200 US | 14” x 12” x 8”(H) | 20 Ltrs. | 400 Watts | YES | 33 + 3 Khz |
EN 200 (L) US | 24” x 9” x 6”(H) | 20 Ltrs. | 400 Watts | YES | 33 + 3 Khz |
EN 250 US | 16” x 16” x 6”(H) | 25 Ltrs. | 500 Watts | YES | 33 + 3 Khz |
EN 300 US | 15” x 15” x 8”(H) | 30 Ltrs. | 500 Watts | YES | 33 + 3 Khz |
EN 350 US | 16” x 16” x 8” (H) OR 19” x 19” x 6”(H) |
35 Ltrs. | 500 Watts | YES | 33 + 3 Khz |
EN 500 US | 20” x 12” x 12”(H) | 47 Ltrs. | 600 Watts | YES | 33 + 3 Khz |
EN 500 US | 18” x 18” x 10”(H) | 50 Ltrs. | 600 Watts | YES | 33 + 3 Khz |
Copyright © 2017 Life Care Equipments Private Limited Mumbai India SEO by Arsh Infosystems: SEO Company Mumbai