Model No | Tank Size | Tank Cap | U/s. Power | Heater | U/s. Freq |
---|---|---|---|---|---|
MT 1 | 150 x 135 x 65mm(H) | 1 Ltrs | 50 Watts | -- | 33 + 3 Khz |
MT 2 | 150 x 135 x 100mm (H) | 2 Ltrs | 60 Watts | -- | 33 + 3 Khz |
MT 3 | 240 x 135 x 100mm(H) | 3 Ltrs | 80 Watts | YES | 33 + 3 Khz |
MT 4 | 300 x 150 x 100mm(H) | 4.5 Ltrs | 100 Watts | YES | 33 + 3 Khz |
MT 6 | 300 x 150 x 150mm(H) | 6.5 Ltrs | 150 Watts | YES | 33 + 3 Khz |
MT 10 | 300 x 238 x 150mm(H) | 10 Ltrs | 250 Watts | YES | 33 + 3 Khz |
MT 20 | 500 x 300 x 150mm(H) | 20 Ltrs | 400 Watts | YES | 33 + 3 Khz |
MT 30 | 500 x 300 x 200mm(H) | 30 Ltrs. | 500 Watts | YES | 33 + 3 Khz |
Copyright © 2017 Life Care Equipments Private Limited Mumbai India SEO by Arsh Infosystems: SEO Company Mumbai