UV CABINET GUARD | UV CABINET MODEL AC-1 | UV CABINET MODEL AC-2 |
---|---|---|
Tube Lifetime (hours) |
9.000 | 9.000 |
Suggested Replacement (replace after max 2 yrs.) |
Remove 1 hour from the total lifetime for every switching-on | Remove 1 hour from the total lifetime for every switching-on |
Total consumption (w) | 170 | 280 |
External Dim. AxBXC (mm) | 600 (A) x 450 x 2100 | 1100 (A) x 450 x 2100 |
Internal Dim. DxEXF (mm) | 590 (B) x 380 x 1870 | 1090 (B) x 380 x 1870 |
Weight (Kg) | 60 | 90 |
Knives Housing Nr. | from 11 to 16 (X 3 shelves) | from 20 to 30 (X 3 shelves) |
Equipment | 1 Door, 3 Shelves with knives | 2 Door, 3 Shelves with knives |
Copyright © 2017 Life Care Equipments Private Limited Mumbai India SEO by Arsh Infosystems: SEO Company Mumbai